| Organization | Location | State | Grant Description | Amount Paid | |
|---|---|---|---|---|---|
| Central College | Pella | IA | Purchase a nuclear magnetic resonance spectrometer. | 145,000 | |
| Iowa State University | Ames | IA | To study a specific bacterial enzyme complex for developing a new class of antimicrobial agents. | 125,000 | |
| Iowa State University | Ames | IA | To study liver involvement in the life cycle of the malaria parasite. | 131,396 | |
| Iowa State University | Ames | IA | Purchase an electron microscope in support of the next phase of the structural biology initiative. | 1,110,000 | |
| Iowa State University | Ames | IA | To study the role of vitamin A in innate immune response to respiratory syncytial virus (RSV). | 94,834 | |
| Iowa State University | Ames | IA | Support the acquisition of light-sheet microscopy technology. | 492,088 | |
| University of Illinois | Urbana | IL | Purchase an advanced, combined spectrometer and microscopy device. | 399,995 | |
| University of Iowa | Iowa City | IA | Provide major program and endowment support in neuroscience. | 3,100,000 | |
| University of Iowa | Iowa City | IA | To support a major initiative in respiratory and pulmonary biomedical engineering. | 1,500,000 | |
| University of Iowa | Iowa City | IA | Create an operational endowment for a gene therapy laboratory in the Institute for Vision Research. | 2,500,000 | |
| University of Iowa | Iowa City | IA | Extend a study on cardiovascular health. | 390,558 | |
| University of Iowa | Iowa City | IA | Acquire equipment for a genomics research center. | 275,177 | |
| 12 | TOTAL | $10,264,048 |
