| Organization | Location | State | Grant Description | Amount Paid | |
|---|---|---|---|---|---|
| Boy Scouts of America – Illowa Council | Davenport | IA | Support improvements at Camp Loud Thunder. | 147,709 | |
| City of West Liberty | West Liberty | IA | Assist with playground renovation. | 25,000 | |
| Easter Seals Iowa | Des Moines | IA | Support facility improvements at Camp Sunnyside. | 200,000 | |
| Flickinger Learning Center | Muscatine | IA | Assist with implementing a pilot transportation plan. | 25,000 | |
| Muscatine Center for Social Action | Muscatine | IA | Repair the gymnasium floor and sound system. | 24,846 | |
| Rock Island Girls Softball League | Rock Island | IL | Light a softball field. | 23,250 | |
| Vera French Foundation | Davenport | IA | Support an elementary school-based mental health service program. | 25,000 | |
| West Liberty Community School District | West Liberty | IA | Support lighting improvements to the girls’ softball field. | 25,000 | |
| 8 | TOTAL | $495,805 |
