| Organization | Location | Grant Description | Amount Paid | |
|---|---|---|---|---|
| Carver Statewide Scholarship Program | Statewide | IA | Scholarships for students facing adversity and special circumstances. | $867,329 |
| African American Museum of Iowa | Cedar Rapids | IA | Assist in the development of a new exhibit and related educational programming. | $25,000 |
| American Red Cross | Muscatine | IA | Support health and safety training initiatives for underserved youth. | $15,230 |
| Briar Cliff University | Sioux City | IA | Develop a molecular biology teaching laboratory. | $130,000 |
| Cedar Falls Public Library | Cedar Falls | IA | Upgrade the circulation and security system. | $44,000 |
| Cedar Rapids Public Library | Cedar Rapids | IA | Construct a new branch facility. | $60,000 |
| Council Bluffs Public Library | Council Bluffs | IA | Upgrade the circulation and security system. | $60,000 |
| Eastern Iowa Community College District | Davenport | IA | Develop an education and outreach program in energy science and sustainability. | $95,283 |
| Eulenspiegel Puppet Theatre | West Liberty | IA | Support an expansion of community outreach. | $10,000 |
| Garrison Public Library | Garrison | IA | Construct a new library. | $60,000 |
| Iowa City Public Library | Iowa City | IA | Update the library interior. | $60,000 |
| Iowa Mathematics and Science Education Partnership | Cedar Falls | IA | Support a professional education program for teachers of physics. | $98,936 |
| Louisa-Muscatine Community School District | Letts | IA | Assist in an expansion of literacy resources for elementary-grade students. | $3,054 |
| Maharishi University of Management | Fairfield | IA | Purchase scientific equipment. | $10,745 |
| Muscatine Community School District | Muscatine | IA | Support the 2013 Excellence in Education Program. | $83,750 |
| Nevada Public Library | Nevada | IA | Construct a library addition. | $60,000 |
| Robey Memorial Library | Waukon | IA | Construct a library addition. | $60,000 |
| Rotary District 6000 Humanitarian & Educational Foundation, Inc. | Iowa City | IA | Support a multi-city, cultural and educational dance outreach program. | $12,000 |
| Scott County Library System | Eldridge | IA | Replace the bookmobile. | $50,000 |
| Thompson Public Library | Thompson | IA | Renovate a building to expand the library. | $20,420 |
| Toledo Public Library Foundation | Toledo | IA | Interior upgrades to library building. | $5,000 |
| University of Illinois | Urbana | IL | Purchase an archival data storage system. | $475,548 |
| University of Iowa | Iowa City | IA | Support a literacy advancement initiative in Muscatine-area schools. | $63,513 |
| University of Iowa | Iowa City | IA | Support the development of a mechanobiology laboratory. | $325,000 |
| University of Iowa | Iowa City | IA | Upgrade equipment for instructional laboratories. | $199,460 |
| University of Iowa | Iowa City | IA | Preserve and digitize scientific data from the Van Allen laboratory. | $196,280 |
| University of Northern Iowa | Cedar Falls | IA | Purchase resources for the Literacy Education Library. | $62,680 |
| University of Northern Iowa Foundation | Cedar Falls | IA | Create a center for educational research and development. | $1,000,000 |
| Van Horne Public Library | Van Horne | IA | Construct a new facility. | $60,000 |
| Viola Public Library | Viola | IL | Renovate a new library building. | $15,000 |
| Waterville Public Library | Waterville | IA | Renovate a building to expand the library. | $4,640 |
| WVIK Augustana Public Radio | Rock Island | IL | Support the station\’s capital campaign. | $25,000 |
| Total | $4,257,868 | |||
