| Organization | Location | Grant Description | Amount Paid | |
|---|---|---|---|---|
| Iowa State University | Ames | IA | Develop an immuno-based treatment for the parasitic disease, leishmaniasis. | $50,000 |
| Iowa State University | Ames | IA | Support for basic research on a DNA repair mechanism involved in genetic disease. | $123,490 |
| Iowa State University | Ames | IA | To develop a laboratory model for molecular study of certain gastrointestinal disorders. | $119,100 |
| Iowa State University | Ames | IA | Study the mosquito-borne infection mechanism of a pathogen that causes the disease filariasis in developing countries. | $79,169 |
| Iowa State University | Ames | IA | To develop a laboratory system for examining cellular migration patterns. | $106,248 |
| Iowa State University | Ames | IA | Conduct a basic research study on a human disease-related biochemical signaling pathway, using a simple marine worm as a laboratory model system. | $115,609 |
| Iowa State University | Ames | IA | To support a major initiative in the field of biomolecular structure. | $3,150,000 |
| Iowa State University | Ames | IA | Assist with the purchase of a confocal/multiphoton microscope. | $217,500 |
| University of Illinois | Urbana | IL | Fund the development of a computer-based model for molecular analysis of malignant brain tumors. | $115,000 |
| University of Illinois | Urbana | IL | Study the molecular basis for a particular form of inherited epilepsy. | $100,000 |
| University of Illinois | Urbana | IL | To study biochemical factors involved in tissue regeneration, using the fruit fly as the laboratory model system. | $135,166 |
| University of Iowa | Iowa City | IA | Research and outreach program to address health issues among Muscatine middle school students. | $250,000 |
| University of Iowa | Iowa City | IA | Support a dental health study among Iowa youth. | $113,912 |
| University of Iowa | Iowa City | IA | Support a study on dental malocclusion. | $90,000 |
| University of Iowa | Iowa City | IA | Continue an effort to preserve animal populations used in biomedical research. | $193,200 |
| University of Iowa | Iowa City | IA | Support a statewide community based health education initiative. | $92,039 |
| University of Iowa | Iowa City | IA | Support a symposium on childhood hearing loss. | $18,900 |
| University of Iowa | Iowa City | IA | Assist in the development of a shared facility for analytical chemistry. | $230,689 |
| University of Iowa | Iowa City | IA | Support for endowment and capital projects at the University of Iowa Carver College of Medicine. | $3,376,900 |
| Total | $8,676,922 | |||
