| Organization | Location | Grant Description | Amount Paid | |
|---|---|---|---|---|
| Iowa State University | Ames | IA | Develop medicinal compounds for imaging and treating certain forms of cancer | $100,000 |
| Iowa State University | Ames | IA | Study on manipulating conformational change in biomolecules to influence function | $99,601 |
| Iowa State University | Ames | IA | Develop a high-throughput system for identifying genes involved in tumor formation, using the zebrafish laboratory model | $122,219 |
| Iowa State University | Ames | IA | Develop technology for study of cellular signaling in metastatic cancers | $117,277 |
| Iowa State University | Ames | IA | Study the immune defense system in response to infection by disease-causing viruses | $111,258 |
| Iowa State University | Ames | IA | Study cellular response to infection by a unique group of viruses relevant to human health | $81,497 |
| Iowa State University | Ames | IA | Investigate fundamental processes of cell migration and programmed cell death | $113,832 |
| Iowa State University | Ames | IA | Investigate genetic regulation in plant cells | $103,243 |
| Iowa State University | Ames | IA | Construct a new chemistry building | $1,750,000 |
| University of Illinois | Urbana | IL | Establish a center for research on treatments for bleeding | $99,713 |
| University of Illinois | Urbana | IL | Characterize cell surface factors that mediate cellular adhesion in tumor formation | $97,080 |
| University of Illinois | Urbana | IL | Purchase an experimental optical microscope | $330,000 |
| University of Iowa | Iowa City | IA | Study of human embryonic development in the laboratory using an amphibian model system | $108,449 |
| University of Iowa | Iowa City | IA | Develop methods of organic synthesis that improve efficiency and generate less waste | $98,859 |
| University of Iowa | Iowa City | IA | Study of evolution of genes involved in organismal reproduction | $116,015 |
| University of Iowa | Iowa City | IA | Characterize a protein implicated in molecular signaling, cell migration and tumor metastasis | $116,613 |
| University of Iowa | Iowa City | IA | Study of molecular components of neuro-transmission in the brain | $107,690 |
| University of Iowa | Iowa City | IA | Genomics research center expansion | $455,000 |
| University of Iowa | Iowa City | IA | Develop an obesity-reduction program within the Muscatine Community School District | $50,000 |
| University of Iowa | Iowa City | IA | Renovation of research laboratories within the chemistry building | $1,193,000 |
| University of Iowa | Iowa City | IA | Establish an environmental-hydrologic observatory for river research | $900,000 |
| University of Iowa | Iowa City | IA | Acquire a multiphoton microscope | $250,000 |
| University of Iowa | Iowa City | IA | Acquire a transmission electron microscope | $1,000,000 |
| University of Iowa | Iowa City | IA | Construct a new collegiate facility | $1,750,000 |
| University of Iowa | Iowa City | IA | Continuing support for program, endowment and capital needs at the University of Iowa College of Medicine | $3,200,000 |
| Total | $12,471,346 | |||
