| Organization | Location | State | Grant Description | Amount Paid |
|---|---|---|---|---|
| Carver Statewide Scholarship Program | Statewide | IA | Scholarships for students facing adversity and special circumstances | $935,400 |
| Old Creamery Theatre Company | Amana | IA | Assist with equipment needs of a traveling educational theater for youth. | $4,700 |
| Orchard Place | Des Moines | IA | Support a summer school for psychologically and behaviorally challenged children. | $75,000 |
| University of Iowa | Iowa City | IA | Support a pilot program in health sciences-related career development in rural schools. | $11,134 |
| University of Iowa | Iowa City | IA | Support a research study on elementary-level science instruction. | $60,269 |
| University of Northern Iowa | Cedar Falls | IA | Support professional development opportunities for teachers of physics. | $78,420 |
| Four Oaks Foundation | Cedar Rapids | IA | Expand a support program for youth with Asperger\’s Syndrome. | $150,000 |
| Goodwill Industries of the Heartland | Iowa City | IA | Assist with improvements to the Snackers2 restaurant in downtown Muscatine. | $20,000 |
| Iowa Children\’s Museum | Coralville | IA | Support a traveling exhibit. | $6,000 |
| Iowa Juvenile Home Foundation | Toledo | IA | Support programming at the campus school and library. | $11,850 |
| Living Lands & Waters | East Moline | IL | Support the development of a K-12 educational outreach program. | $75,000 |
| Lutheran Services in Iowa, Inc. | Des Moines | IA | Develop a family-guided treatment model for residential care. | $175,709 |
| Muscatine Art Center | Muscatine | IA | Create an educational Civil War exhibit. | $46,388 |
| Sherrard Public Library District | Sherrard | IL | Purchase educational technology. | $6,355 |
| University of Iowa | Iowa City | IA | Assist in the development of a learning laboratory.(Challenge) | $300,000 |
| University of Northern Iowa | Cedar Falls | IA | Support a temporary exhibit on plant biology. | $8,964 |
| Iowa State University | Ames | IA | Create an educational technology classroom within the library special collections department. | $137,150 |
| University of Illinois | Urbana | IL | Develop a tissue engineering teaching laboratory. | $290,000 |
| University of Northern Iowa | Cedar Falls | IA | Renovate laboratories for research and instruction in chemistry. | $300,000 |
| University of Northern Iowa | Cedar Falls | IA | Update the youth collection area within the campus library. | $220,981 |
| Muscatine Community School District | Muscatine | IA | Fund the 2011 Excellence in Education program. | $80,620 |
| Coe College | Cedar Rapids | IA | Support renovation of the science building. | $125,000 |
| Luther College | Decorah | IA | Support the purchase of new instrumentation for instruction in chemistry. | $169,000 |
| Mount Mercy University | Cedar Rapids | IA | Develop a molecular biology laboratory. | $125,000 |
| St. Ambrose University | Davenport | IA | Support the acquisition of instructional resources for nursing and health sciences education. | $150,000 |
| Atkins Improvement Mission(Atkins Public Library) | Atkins | IA | Construct a new library. | $60,000 |
| Bedford Public Library | Bedford | IA | Install a new heating and cooling system. | $7,400 |
| City of Stanton (Stanton Public Library) | Stanton | IA | Construct a new library. | $60,000 |
| Clarksville Public Library | Clarksville | IA | Construct an addition. | $60,000 |
| Exira Public Library | Exira | IA | Renovate a building to expand the library. | $60,000 |
| Friends of Rippey, Inc.(Rippey Public Library) | Rippey | IA | Renovate a building to house the library. | $34,340 |
| Kothe Memorial Library | Parkersburg | IA | Expansion and renovation of the library. | $60,000 |
| Lewis Public Library | Lewis | IA | Construct a new library. | $60,000 |
| North Liberty Community Library | North Liberty | IA | Construct an addition to the library. | $60,000 |
| Waterloo Public Library | Waterloo | IA | Purchase technology. | $54,820 |
| (35) | Total | $4,079,500 |
