| Organization | Location | Grant Description | Amount Paid | |
|---|---|---|---|---|
| Carver Statewide Scholarship Program | Statewide | IA | Scholarships for students facing adversity and special circumstances. | $790,900 |
| African American Heritage Foundation | Cedar Rapids | IA | Assist in the development of a new exhibit. | $20,000 |
| Albion Municipal Library | Albion | IA | Acquire new furnishings for the library. | $5,650 |
| Ames Public Library | Ames | IA | Construct a library addition. | $60,000 |
| Ballet Quad Cities | Rock Island | IL | Support a dance-oriented educational outreach program in the Muscatine area. | $20,414 |
| Buena Vista University | Storm Lake | IA | Support the acquisition of scientific instrumentation. | $125,000 |
| City of Muscatine | Muscatine | IA | Assist with an historic neighborhood survey. | $6,000 |
| Clarke University | Dubuque | IA | Support the acquisition of scientific instrumentation. | $59,945 |
| Drake University | Des Moines | IA | Support the construction of a technology learning center for science education. | $200,000 |
| Eastern Iowa Community College District | Davenport | IA | Develop an education and outreach program in energy science and sustainability. | $116,209 |
| Family Museum | Bettendorf | IA | Redesign of museum exhibits. (Challenge) | $100,000 |
| Figge Art Museum | Davenport | IA | Renovate the family activity center. | $23,615 |
| Flickinger Learning Center | Muscatine | IA | Assist with interior renovation needs. | $9,000 |
| Greater Des Moines Botanical Garden | Des Moines | IA | Assist in the development of an educational laboratory. | $100,000 |
| Griswold Public Library | Griswold | IA | Construct a library addition. | $60,000 |
| Iowa Mathematics and Science Education Partnership | Cedar Falls | IA | Support professional development opportunities for high school physics teachers. | $87,225 |
| Iowa State University | Ames | IA | Renovate instructional computing spaces for students in chemical and biological engineering. | $200,000 |
| Junior Achievement of Eastern Iowa | North Liberty | IA | Underwrite the 2011 Hall of Fame event. | $10,000 |
| Lynnville Public Library | Lynnville | IA | Renovate a building to expand the library. | $14,000 |
| Muscatine Community College Foundation | Muscatine | IA | Support an educational technology initiative. (Challenge) | $55,321 |
| Muscatine Community School District | Muscatine | IA | Eighth-grade students trips to Washington, D.C. | $20,000 |
| Muscatine Community School District | Muscatine | IA | Fund the 2012 Excellence in Education program. | $80,620 |
| Northwestern College | Orange City | IA | Construct a new campus library. | $100,000 |
| Quad City Helicopter Emergency Medical Service | Bettendorf | IA | Purchase a mobile training unit. | $150,000 |
| Sloan Public Library | Sloan | IA | Renovate a building to expand the library. | $60,000 |
| University of Iowa | Iowa City | IA | Develop a training program in educational accommodations for the disabled. | $94,779 |
| University of Iowa | Iowa City | IA | Assist in the completion of an educational center at the State Hygienic Laboratory. | $280,183 |
| University of Northern Iowa | Cedar Falls | IA | Support the development of an assistive technology laboratory. | $237,465 |
| University of Northern Iowa | Cedar Falls | IA | Update departmental microscopy resources. | $358,502 |
| University of Northern Iowa | Cedar Falls | IA | Acquire equipment for physics instruction. | $83,788 |
| University of Northern Iowa | Cedar Falls | IA | Update instructional laboratories in pre-health disciplines. | $218,233 |
| Wartburg College | Waverly | IA | Support the acquisition of scientific instrumentation. | $150,400 |
| Youth and Shelter Services, Inc. | Ames | IA | Provide educational technology. | $25,000 |
| Total | $3,922,249 | |||
