| Organization | Location | State | Grant Description | Amount Paid | |
|---|---|---|---|---|---|
| Carver Statewide Scholarship Program | Various | IA | Scholarships for students facing adversity and special circumstances. | 1,071,000 | |
| 19th Amendment Centennial Commemoration Project | Cedar Falls | IA | Assist in the development of an educational curriculum. | 37,500 | |
| African American Museum of Iowa | Cedar Rapids | IA | Support building and exhibit updates. | 72,222 | |
| Clarke University | Dubuque | IA | Renovate campus classrooms. | 100,000 | |
| Davenport Public Library | Davenport | IA | Renovate the library interior. | 100,000 | |
| Dike Public Library | Dike | IA | Replace the library roof. | 5,950 | |
| East Moline Public Library | East Moline | IL | Renovate and expand a building to house the library. | 100,000 | |
| Grand View University | Des Moines | IA | Acquire scientific instrumentation. | 147,475 | |
| Grout Museum District | Waterloo | IA | Renovate the museum planetarium. | 58,000 | |
| Hudson Public Library | Hudson | IA | Update the library. | 27,909 | |
| Iowa State University | Ames | IA | Expand a professional development program for K-12 teachers. | 84,416 | |
| Lake View Public Library | Lake View | IA | Construct an addition to the library. | 40,000 | |
| Muscatine Community School District | Muscatine | IA | Construct new science facilities at Muscatine High School. | 1,000,000 | |
| Muscatine Community School District | Muscatine | IA | Fund the 2020 Excellence in Education program. | 84,000 | |
| Nahant Marsh Education Center | Davenport | IA | Construct and equip a new facility. | 125,000 | |
| National Mississippi River Museum and Aquarium | Dubuque | IA | Support the development of an innovation-themed exhibit gallery. | 250,000 | |
| National Pearl Button Museum | Muscatine | IA | Develop a new exhibit at the Carver Mississippi Riverside Environmental Research Station. | 20,000 | |
| Northwestern College | Orange City | IA | Develop instructional facilities as part of a new physician assistant training program. | 120,000 | |
| Perry Public Library | Perry | IA | Update the library interior. | 60,000 | |
| Saints Mary and Mathias Catholic School | Muscatine | IA | Purchase a kiln and ventilation system for the art department. | 3,713 | |
| Tabor Public Library | Tabor | IA | Construct a new building. | 60,000 | |
| UnityPoint Health – Des Moines Foundation | Des Moines | IA | Research opportunities for medical students affiliated with the UI-CCOM Branch Campus. | 30,000 | |
| University of Iowa | Iowa City | IA | Expand a community-based science education program. | 92,972 | |
| University of Iowa | Iowa City | IA | Support a study on science literacy for kindergarten through second grade students. | 120,370 | |
| University of Iowa | Iowa City | IA | Purchase technology for training and education in anatomy. | 108,530 | |
| University of Iowa | Iowa City | IA | Develop new undergraduate curricula in chemistry. | 47,214 | |
| University of Iowa Stanley Museum of Art | Iowa City | IA | Construct a new facility. | 500,000 | |
| University of Northern Iowa | Cedar Falls | IA | Update microscopy equipment. | 125,000 | |
| University of Northern Iowa | Cedar Falls | IA | Acquire communications equipment used in the study of speech disorders. | 113,560 | |
| University of Northern Iowa | Cedar Falls | IA | Update an instructional laboratory for the study of genetics. | 160,000 | |
| University of Northern Iowa | Cedar Falls | IA | Develop educational programming in public health science and community engagement. | 59,765 | |
| University of Northern Iowa | Cedar Falls | IA | Acquire an instrument for advanced spectral analysis. | 375,000 | |
| Upper Iowa University | Fayette | IA | Purchase equipment for chemical analysis. | 80,000 | |
| WVIK Augustana Public Radio | Rock Island | IL | Support the station’s capital campaign. | 30,000 | |
| 34 | TOTAL | $5,409,596 |
