| Organization | Location | Grant Description | Amount Paid | |
|---|---|---|---|---|
| Boys & Girls Clubs of the Mississippi Valley | Moline | IL | Construct a gymnasium. (Challenge) | $175,000 |
| Camp Courageous of Iowa | Monticello | IA | Replace the ventilation system within the aquatics facility. | $157,521 |
| City of New Boston | New Boston | IL | Improvements to a community playground. | $14,857 |
| City of Nichols | Nichols | IA | Assist with playground renovation. | $7,800 |
| Four Oaks Foundation | Cedar Rapids | IA | Support construction of a new service building in Mason City. | $300,000 |
| Girl Scouts of E. Iowa & W. Illinois | Bettendorf | IA | Support programming for at-risk girls in Muscatine | $5,000 |
| Iowa Juvenile Home Foundation | Toledo | IA | Renovate campus recreational facilities. | $159,698 |
| Little Muskies Wrestling Club | Muscatine | IA | Assist with the purchase of a new wrestling mat. | $11,267 |
| Riverdale Community Unit School District | Port Byron | IL | Assist with improvements to the running track. | $23,045 |
| Rock Island Girls Softball League | Rock Island | IL | Improvements to playing facility. | $10,000 |
| Total | $864,188 | |||
